Thermal POS Billing Printer Price in India
Technical Specifications
| Printing Method | Thermal Line Printing |
| Print Speed | Up to 300 mm/sec |
| Resolution | 8 dots/mm (203 DPI), 576 dots/line |
| Effective Printing Width | 72 mm |
| Paper Type | Thermal Paper |
| Paper Width | 79.5 ± 0.5 mm |
| Paper Roll Diameter | Maximum 80 mm |
| Character Per Line | 42 Characters |
| Interface | USB |
| Drawer Port | 1 Port |
| Driver Support | Windows 10, Windows 11 |
| Emulation | ESC/POS |
| Auto Cutter Type | Guillotine |
| Auto Cutter Life | 2,000,000 Cuts |
| Print Head Life | 150 Km |
| Power Supply | AC 100–240V ±10%, DC 24V 2A |
| Weight | 1.8 kg |
| Printer Dimensions | 148 × 190 × 138 mm |
Key Features
- High-speed receipt printing up to 300 mm per second
- Built-in automatic cutter for clean receipt cutting
- Supports standard 80mm thermal paper rolls
- USB connectivity for easy integration
- Drop-in paper loading system
- Compatible with POS billing software
- Durable for high-volume billing
Applications
Suitable for supermarkets, kirana stores, restaurants, garment stores, pharmacies, departmental stores, and retail billing counters where fast and reliable receipt printing is required.







Reviews
There are no reviews yet.